Swedish crossword
A classic crossword
Picture crossword
NumCwd
Random crossword
Free
| 3 | ||||||||
| 4 | 8 | 6 | 1 | 5 | ||||
| 5 | 8 | |||||||
| 8 | ||||||||
| 2 | 4 | 5 | ||||||
| 5 | 9 | 2 | ||||||
| 3 | 7 | 9 | 4 | |||||
| 6 | 5 | 1 | ||||||
| 7 | 9 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 24
Published: 8. 12. 2023
Published: 8. 12. 2023
Free
| 5 | 8 | 1 | ||||||
| 2 | 1 | 6 | 7 | |||||
| 4 | ||||||||
| 6 | 2 | 4 | ||||||
| 9 | ||||||||
| 5 | 7 | 8 | ||||||
| 6 | ||||||||
| 1 | 3 | 5 | ||||||
| 9 | 8 | 3 | 6 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 23
Published: 4. 12. 2023
Published: 4. 12. 2023
Do you mind ads? Become a Membership in the crossword club.
Free
| 8 | 2 | |||||||
| 4 | 8 | 9 | ||||||
| 1 | 9 | 5 | 6 | |||||
| 4 | 3 | 7 | ||||||
| 9 | 3 | 1 | 8 | |||||
| 4 | ||||||||
| 4 | 7 | 5 | ||||||
| 1 | 9 | 6 | ||||||
| 5 | 1 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 25
Published: 28. 11. 2023
Published: 28. 11. 2023
Free
| 9 | 4 | 5 | 3 | |||||
| 3 | 1 | 8 | 4 | 6 | ||||
| 1 | 2 | |||||||
| 5 | 6 | 9 | 7 | |||||
| 2 | ||||||||
| 1 | 9 | |||||||
| 3 | ||||||||
| 7 | 2 | 8 | ||||||
| 3 | 5 | 4 | 8 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 26
Published: 22. 11. 2023
Published: 22. 11. 2023
Free
| 1 | 8 | |||||||
| 4 | 2 | 6 | 5 | |||||
| 1 | 3 | |||||||
| 6 | 4 | 9 | ||||||
| 9 | 1 | |||||||
| 8 | 5 | 2 | ||||||
| 8 | ||||||||
| 8 | 5 | 6 | ||||||
| 5 | 7 | 9 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 23
Published: 21. 11. 2023
Published: 21. 11. 2023
Beginner
Easy
Moderately difficult
Difficult 