Swedish crossword
A classic crossword
Picture crossword
NumCwd
Random crossword
Club
| 2 | 3 | 6 | 8 | |||||
| 5 | 3 | 1 | ||||||
| 5 | 8 | 4 | 1 | 6 | ||||
| 9 | 2 | 6 | 4 | |||||
| 8 | 9 | |||||||
| 6 | 1 | 3 | 9 | 5 | 7 | 8 | ||
| 5 | ||||||||
| 6 | 1 | 9 | ||||||
| 1 | 8 | 3 | 4 | 5 | 6 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 35
Published: 5. 1. 2016
Published: 5. 1. 2016
Club
| 5 | 9 | |||||||
| 4 | 8 | |||||||
| 1 | 8 | 3 | ||||||
| 2 | ||||||||
| 7 | 6 | 1 | 2 | 9 | ||||
| 1 | 6 | |||||||
| 4 | 2 | 8 | ||||||
| 5 | 1 | 2 | ||||||
| 8 | 3 | 6 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 24
Published: 4. 1. 2016
Published: 4. 1. 2016
Do you mind ads? Become a Membership in the crossword club.
Free
| 2 | 6 | 1 | 7 | |||||
| 4 | 9 | |||||||
| 9 | 1 | 5 | 2 | 8 | ||||
| 2 | 6 | 7 | 8 | 1 | ||||
| 8 | 3 | 4 | ||||||
| 3 | 4 | 7 | 2 | 9 | ||||
| 3 | 9 | 2 | ||||||
| 2 | 4 | 9 | ||||||
| 8 | 4 | 2 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 33
Published: 2. 1. 2016
Published: 2. 1. 2016
Club
| 1 | 2 | |||||||
| 4 | 7 | |||||||
| 9 | 5 | |||||||
| 4 | 1 | |||||||
| 5 | 7 | 6 | ||||||
| 3 | 2 | 8 | ||||||
| 8 | 3 | 5 | ||||||
| 6 | 4 | |||||||
| 7 | 1 | 4 | 2 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 23
Published: 1. 1. 2016
Published: 1. 1. 2016
Club
| 3 | 4 | |||||||
| 6 | 1 | 3 | ||||||
| 1 | 8 | |||||||
| 9 | 5 | 2 | ||||||
| 7 | 5 | 1 | ||||||
| 9 | 4 | |||||||
| 2 | 6 | 5 | ||||||
| 4 | 3 | 1 | 6 | |||||
| 6 | 8 | 4 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 25
Published: 1. 1. 2016
Published: 1. 1. 2016
Beginner
Easy
Moderately difficult
Difficult 