Swedish crossword
A classic crossword
Picture crossword
NumCwd
Random crossword
Free
| 6 | 8 | |||||||
| 7 | 4 | 2 | ||||||
| 9 | 5 | |||||||
| 9 | 6 | 8 | 4 | |||||
| 7 | 5 | |||||||
| 2 | 1 | |||||||
| 3 | 5 | 4 | ||||||
| 5 | 1 | 6 | ||||||
| 8 | 6 | 5 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 24
Published: 5. 2. 2020
Published: 5. 2. 2020
Free
| 6 | 3 | |||||||
| 5 | 9 | 6 | 8 | |||||
| 7 | 1 | |||||||
| 3 | 7 | 9 | 2 | |||||
| 3 | 1 | |||||||
| 7 | ||||||||
| 5 | 2 | 7 | ||||||
| 4 | 7 | 1 | ||||||
| 9 | 4 | 3 | 1 | 5 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 26
Published: 31. 1. 2020
Published: 31. 1. 2020
Do you mind ads? Become a Membership in the crossword club.
Free
| 6 | 9 | 3 | ||||||
| 7 | 1 | |||||||
| 3 | 2 | |||||||
| 3 | 5 | 8 | 7 | |||||
| 1 | 2 | 9 | 3 | |||||
| 5 | ||||||||
| 1 | 8 | 9 | 5 | |||||
| 4 | 2 | |||||||
| 9 | 5 | 6 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 25
Published: 24. 1. 2020
Published: 24. 1. 2020
Free
| 7 | ||||||||
| 5 | 1 | |||||||
| 8 | 4 | 1 | 5 | |||||
| 9 | 7 | |||||||
| 9 | 1 | 8 | 4 | |||||
| 5 | 3 | 2 | ||||||
| 8 | 2 | |||||||
| 3 | ||||||||
| 9 | 4 | 2 | 3 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 23
Published: 20. 1. 2020
Published: 20. 1. 2020
Free
| 9 | 7 | 3 | 4 | |||||
| 1 | 8 | |||||||
| 5 | 2 | |||||||
| 3 | 5 | 8 | ||||||
| 4 | 7 | |||||||
| 6 | 7 | 2 | ||||||
| 6 | 4 | 1 | 5 | |||||
| 7 | ||||||||
| 6 | 5 |
SUDOKU - LOGIKA V ČÍSLACH
SUDOKU
Well-known numbers: 23
Published: 14. 1. 2020
Published: 14. 1. 2020
Beginner
Easy
Moderately difficult
Difficult 